山梨酸钾
山梨酸钾,具有较高的安全性和对霉菌很强的抑制能力,是世界卫生组织(WHO)批准使用的防腐剂之一。
Potassium Sorbate,with high security and high inhibition ability to the molds, is one of preservatives approved to be used by WHO.
GB 13736-2008:
项目 | 要求 |
色泽 | 白色或类白色 |
组织状态 | 粉末或者颗粒 |
山梨酸钾(以C6H7KO2计),w/% | 98.0-101.0 |
澄清度试验 | 通过试验 |
游离碱试验 | 通过试验 |
干燥减量,w/% | ≤1.0 |
氯化物(以Cl计),w/% | ≤0.018 |
硫酸盐(以SO4计),w/% | ≤0.038 |
醛(以HCHO计),w/% | ≤0.1 |
重金属(以Pb计),w/(mg/kg) | ≤10 |
砷(As)/(mg/kg) | ≤3 |
铅(Pb)/(mg/kg) | ≤2 |
FCC(V):
Product name: 产品名称 | Potassium Sorbate Granular 山梨酸钾颗粒 |
Item 检验项目 | Specification检验指标 |
Appearance 外观 | white to off-white granular 白色或近白色颗粒 |
Heat stability 加热稳定性 | No change in color after heating for 90 minutes at 105℃ 105℃加热90分钟颜色无变化 |
Assay 含量 | 98.0~101.00% |
Loss on drying 干燥减量 | ≤1.0% |
Acidity 酸度 | ≤1.0% |
Alkalinity(as K2CO3) 碱度 | ≤1.0% |
Aldehydes(as formaldehyde) 醛 | ≤0.1% |
Arsenic 砷 | ≤3mg/kg |
Lead 铅 | ≤2mg/kg |
Mercury 汞 | ≤1mg/kg |
Total Count Colony 菌类总数 | ≤1000cfu/g |
Mould&Yeast 霉菌和酵母 | ≤100cfu/g |
E.coli 大肠杆菌 | ≤30MPN/100g |
Heavy Metals (as Pb) 重金属 | ≤10mg/kg |
Remark: Our production is produced according to GB 13736-2008 or FCC (V) standard.
备注:产品根据GB 13736-2008或FCC标准生产。